J/Hartley College - Point Pedro
Best Result of G.C.E. (O/L) Examination - 2016
| Se.No | Name | Medium | Result |
| 1 | VASANTHAKUMAR ANUSAN | English | 9A |
| 2 | KUGANENTHIRAN MALANBAN | English | 9A |
| 3 | THIRUVAKARAN MIRUTHULAN | English | 9A |
| 4 | NADARAJAN RAMANAN | English | 9A |
| 5 | PREMASRI THIVVIKAN | English | 9A |
| 6 | NALLANATHAN VITHUSHAN | English | 9A |
| 7 | JEYACHANDRAN SARANGAN | Tamil | 9A |
| 8 | THIRUCHELVAM SUJEEVAN | Tamil | 9A |
| 9 | THAVANESAN THABISEAK | Tamil | 9A |
| 10 | NAVARATHINAM VINCHAN | Tamil | 9A |
| 11 | KUGATHEVAN KAJEEVAN | Tamil | 9A |
| 12 | SIVANESAN JATHURSHAN | Tamil | 9A |
| 13 | SENTHAN KOWRISAAN | Tamil | 9A |
| 14 | YOGARAJAH RAJEEVAN | Tamil | 9A |
| 15 | SENTHIVEL VENUJAN | Tamil | 9A |
| 16 | KAJANTHAN GAJANAN | Tamil | 9A |
| 17 | SIVANESHWARAN RAMANAN | Tamil | 9A |
| 18 | CHANDRAMOHAN CHANGAMAN | Tamil | 9A |
| 19 | RUBERT JENISTAN | Tamil | 9A |
| 20 | VARATHARAJA AHRYRAJ | English | 8A,B(ENG.LIT) |
| 21 | ANURA ANOSHAN | English | 8A,B(ENG.LIT) |
| 22 | RAGUNATHAN JATHURSHAN | English | 8A,B(SCIENCE) |
| 23 | JEYARAJAH JENOSHAN | English | 8A,B(ENG.LIT) |
| 24 | AMIRTHALINGAM KOBINATH | English | 8A,B(TAMIL) |
| 25 | SRISKUMAR NIVERJAN | English | 8A,B(TAMIL) |
| 26 | VATHANARUBAN UMAIBALAN | English | 8A,B(TAMIL) |
| 27 | RAVICHANDRAN PRANJAN | English | 8A,C(SCIENCE) |
| 28 | MURALI ABIRAM | Tamil | 8A,B(TAMIL) |
| 29 | RAJESKANNA PIRATHEEP | Tamil | 8A,B(ENGLISH) |
| 30 | SIVASANGAR SARANKAN | Tamil | 8A,B(ENGLISH) |
| 31 | JEYATHEVAN JEYAVARMAN | Tamil | 8A,C(ENGLISH) |
| 32 | SIVARASA KOKULAN | Tamil | 8A,B(TAMIL) |
| 33 | BALAKIRUSHNAN MATHAVAN | Tamil | 8A,B(ENGLISH) |
| 34 | BALACHANDRAN NAVANEETHAN | Tamil | 8A,S(ENG.LIT) |
| 35 | ANTON JESURAJA RICHAD NITHARSHAN | Tamil | 8A,B(ENGLISH) |
| 36 | THEVARASA THAYANAN | Tamil | 8A,C(ENGLISH) |
| 37 | SARAVANAN ABIRAM | Tamil | 8A,B(TAMIL) |
| 38 | THAYANANTHA SARUHAN | Tamil | 8A,B(TAMIL) |
| 39 | SIVATHASAN SUJEEPAN | Tamil | 8A,S(ENG.LIT) |
| 40 | JOGARASHA SUJEEVAN | Tamil | 8A,C(ENGLISH) |
| 41 | SRIRANGAN ARTHTHIKAN | Tamil | 8A,C(ENGLISH) |
| 42 | RAVINDRARAJAH KURUPARAN | English | 7A,2B(TAMIL,ENG.LIT) |
| 43 | UTHAYARAJAN LAXSHAN | English | 7A,2B(BUS&ACC,ICT) |
| 44 | SIVAGANESH PAVITHIRAN | English | 7A,2B(ENG,SCI) |
| 45 | PATHMANATHAN KAJANTH | English | 7A,B,C(TAMIL,ENG.LIT) |
| 46 | VARATHARAJAH HARYRAJ | English | 7A,B,C(BUS & ACC,ENG.LIT) |
| 47 | THAYANITHY JEYAKUMARAN | English | 7A,B,C(TAMIL,SCI) |
| 48 | KARUNAKARAN NARTHTHANAN | English | 7A,B,C(SCI,BUS&ACC) |
| 49 | ATHIYAMAN VATHAVOORAN | English | 7A,B,C(TAMIL,BUS & ACC) |
| 50 | BALACHANDRAN ANANTH | English | 7A,B,C(TAMIL,ENG.LIT) |
| 51 | CHELVARASA SINTHARASAN | English | 7A,B,S(ICT,ENG.LIT) |
| 52 | KAJENDRALINGAM KAYAVARNAN | Tamil | 7A,2B(ENG,HIS) |
| 53 | SITSABESAN KUGANISHANTHAN | Tamil | 7A,2B(TAMIL,ENG) |
| 54 | JEYARATNAM ARTHTHANAN | Tamil | 7A,B,C(TAMIL LIT,ENG) |
| 55 | JEGATHEESAN THARSIGAN | Tamil | 7A,B,C(SCI,ENG.LIT) |
| 56 | KRISHNAVEL NAKARASAN | Tamil | 7A,B,C(HIS,ENG) |
| 57 | MARIYANAYAGAM ANISTAN ROMILAS | Tamil | 7A,B,C(TAMIL,ENGLISH) |
| 58 | SRIRASA THINESKUMAR | Tamil | 7A,2C(ENG,SCI) |
| 59 | SIVANESAN NITHUSAN | Tamil | 7A,B,S(TAMIL,ENG.LIT) |
| 60 | NAGENDRAN SANGEETHAN | Tamil | 7A,B,S(SCI,ENG) |
| 61 | RAJALINGAM JENARTHAN | 6A,3B | |
| 62 | THAVALINGAM KAJALUXSHAN | 6A,2B,C | |
| 63 | KANARASA KOKULATHAS | 6A,2B,C | |
| 64 | KUNALINGAM MATHUJAN | 6A,2B,C | |
| 65 | RAVENDRAN PUVITHARAN | 6A,2B,S | |
| 66 | PUVANENDRAN KISHOKARAN | 6A, 2B,S | |
| 67 | SIVANATHAN PIRIYANKAN | 6A, 2B,S | |
| 68 | SRITHARAN SARANGAN | 6A,B,2C | |
| 69 | THAYAGARAN THANUSAN | 6A,B,2C | |
| 70 | RAGAVAN GUNATHEEP | 6A,B,2C | |
| 71 | SANMUGALINGAM JEYASUTHAN | 5A | |
| 72 | KIRITHARAN KANKEYAN | 5A | |
| 73 | PEMARAJ MANOJAN | 5A | |
| 74 | SIVAPALAN ARUNOTHAYAN | 5A | |
| 75 | KIRUBANANTHAM NIROSAN | 5A | |
| 76 | KANANATHAN SAJEESAN | 5A | |
| 77 | GIRITHARAN SHANKARAN | 5A | |
| 78 | JEYARASA VIPULAN | 5A | |
| 79 | NANTHAGOPALAN RAGAVAN | 5A | |
| 80 | KAMALAN AJANTHAN | 5A | |
| 81 | SIVANATHAN THANOJAN | 5A | |
| 82 | GANASELINGAM ABISHANAN | 5A | |
| 83 | SIVAYOGANANTHAN ARTHTHIGAN | 5A | |
| 84 | BALATHEVA KESAVAN | 5A | |
| 85 | PARAMALINGAM KEKAYAN | 5A | |
| 86 | ALEXPHAUL RANUSHANPAUL | 5A | |
| 87 | MURUKUPILLAI VINO | 5A | |
| 88 | BASKARAN PANUSHANTH | 5A |






