J/Hartley College - Point Pedro
Best Result of G.C.E. (O/L) Examination - 2017
| Se.No | Name | Medium | Result |
| 1 | GOBALAKRISHNAN KIRUSHANTH | English | 9A |
| 2 | YOGENDRAN MATHUSHANAN | English | 9A |
| 3 | KANDEEPAN SIVARUBAN | English | 9A |
| 4 | THURAIRAJAH ABISHANTH | Tamil | 9A |
| 5 | KANNATHASAN KIRISIGAN | Tamil | 9A |
| 6 | RASALINGAM THUSHARAGAN | Tamil | 9A |
| 7 | NAVARATNAM VINTHUSHAN | Tamil | 9A |
| 8 | VISUVALIGAM KOKULAMATHAVAN | Tamil | 9A |
| 9 | SUBENDRAN PRANAVAN | Tamil | 9A |
| 10 | GNANAMOORTHY THUVARAGAN | Tamil | 9A |
| 11 | JANARTHANAN HARISMENAN | Tamil | 9A |
| 12 | VIMALATHASAN SANJITH | Tamil | 9A |
| 13 | SIVAPATHARASA PIRIYAVARNAN | Tamil | 9A |
| 14 | JEYARANGITHAN THARUSAN | Tamil | 9A |
| 15 | SRIKANDASEGARAM ARANAN | English | 8A,B |
| 16 | SACHITHANANTHAMOORTHY THIRUJAN | English | 8A,B |
| 17 | PARAMESWARAN KETHARAGAN | English | 8A,C |
| 18 | RANGANATHAN SUGANTHAN | English | 8A,C |
| 19 | KUMUKESAN VITHYASAGAR | English | 8A,C |
| 20 | RAMACHANDRAN THANUSAN | Tamil | 8A,B |
| 21 | MAHENDRASRAA RUKSHAN | Tamil | 8A,B |
| 22 | SIVAKUMAR SAYANTHAN | Tamil | 8A,B |
| 23 | NESARAJAH JATHUSAN | Tamil | 8A,B |
| 24 | SANTHIRARASA NITHURSAN | Tamil | 8A,B |
| 25 | SIVATHASAN RAVAKAN | Tamil | 8A,B |
| 26 | SRITHARAN KAJENTHAN | Tamil | 8A,C |
| 27 | SIVANESHAN KATHURSAN | Tamil | 8A,C |
| 28 | KANKEYAN KANOJAN | Tamil | 8A,C |
| 29 | JEKANATHAN PIRUNTHABAN | Tamil | 8A,C |
| 30 | JEYAKUMAR JATHUSAN | English | 7A,2B |
| 31 | MANIKARAJAH SANKEERTHAN | English | 7A,2B |
| 32 | SUKUMARAN THUVARAGAN | English | 7A,2B |
| 33 | JEYACHANDRAN PRAVEEN | English | 7A,B,C |
| 34 | KUMARASAN KAJARAJITHAN | Tamil | 7A,2B |
| 35 | THAVACHCHELVAM NAVASHANTHAN | Tamil | 7A,2B |
| 36 | VIJAYARAJ SIYAM | Tamil | 7A,2B |
| 37 | JEYAKUMAR JETHURSAN | Tamil | 7A,2B |
| 38 | JEYARAJAH DIROJAN | Tamil | 7A,2B |
| 39 | KRISNAKUMAR THUVARAKAN | Tamil | 7A,2B |
| 40 | CHANDRATHEVAN ALEXAN | Tamil | 7A,B,C |
| 41 | SELVACHANDRAN SARAVANAN | Tamil | 7A,B,C |
| 42 | VELUPPILLAI KAJANITHAN | Tamil | 7A,B,C |
| 43 | SASIKARAN PRAVEEN | Tamil | 7A,B,C |
| 44 | VINAJAKAMOORTHY JATHUSAN | Tamil | 7A,B,C |
| 45 | THAVASEELAN ANUJAN | Tamil | 7A,B,S |
| 46 | KANESHWARAN SARUJANAN | Tamil | 7A,B,S |
| 47 | ATHAVAN NINTHUJAN | Tamil | 7A,B,S |
| 48 | PUSHPARAJAH THUSIKARAN | Tamil | 7A,2C |
| 49 | KUGANTHAN ASOKAN | English | 6A,2B,C |
| 50 | JEYACHANDRAN KAJEEVAN | English | 6A,2B,C |
| 51 | SIVASUNTHARAM THANOJAN | English | 6A,2B,C |
| 52 | RAGU SUBEEDSANAN | Tamil | 6A,3B |
| 53 | RAJASEKAR LOGANANTH | Tamil | 6A,2B,C |
| 54 | PAKKIYANATHAN ABIRAGITHAN | Tamil | 6A,2B,C |
| 55 | PAWANANTHAN KAYENDRAN | Tamil | 6A,2B,C |
| 56 | THANKARAJAH JENEVAN | Tamil | 6A,2B,C |
| 57 | KIRUSNAMOORTHY THANUSAN | Tamil | 6A,2B,C |
| 58 | SENTHAN MATHUSIGAN | Tamil | 6A,B,C,S |
| 59 | MAHALINGAM JINTHUSAN | Tamil | 6A,B,2S |
| 60 | KUVENTHIRAN KOKULAN | Tamil | 6A,3S |
| 61 | SRICHANDRARAJAH PAVITHIRAN | Tamil | 6A,2C,S |
| 62 | THARMALINGAM THIRUMANCHUTHAN | Tamil | 5A |
| 63 | JEYARANJAN LATHURSHIGAN | Tamil | 5A |
| 64 | KATHATHARAN JEYANTHARAN | Tamil | 5A |
| 65 | RASENTHIRAN ARTHIKAN | Tamil | 5A |
| 66 | NAGESWARAN SHANTHAN | Tamil | 5A |
| 67 | NATHAN PRAVEENAN | Tamil | 5A |
| 68 | ANTON JEYAKUMAR STEALANKUMAR | Tamil | 5A |
| 69 | VASANTHAKUMAR VAJEETH | Tamil | 5A |






