Student's Details
| Grade | Total | Sub Total |
| 6A | 30 | 154 |
| 6B | 29 | |
| 6C | 32 | |
| 6D | 30 | |
| 6E | 33 | |
| 7A | 29 | 138 |
| 7B | 25 | |
| 7C | 26 | |
| 7D | 29 | |
| 7E | 29 | |
| 8A | 36 | 139 |
| 8B | 35 | |
| 8C | 36 | |
| 8D | 32 | |
| 9A | 36 | 144 |
| 9B | 36 | |
| 9C | 35 | |
| 9D | 37 | |
| 10A | 35 | 137 |
| 10B | 35 | |
| 10C | 32 | |
| 10D | 35 | |
| 11A | 36 | 137 |
| 11B | 38 | |
| 11C | 33 | |
| 11D | 30 | |
| 12A | 37 | 192 |
| 12B | 22 | |
| 12C | 35 | |
| 12D | 26 | |
| 12E | 15 | |
| 12F | 29 | |
| 12G | 28 | |
| 13A | 35 | 137 |
| 13B | 19 | |
| 13C | 35 | |
| 13D | 34 | |
| 13E | 07 | |
| Total | 1178 | 1178 |






