G.C.E(O/L) Result Analysis –2015 (December)
| S.No | Subject | No of Sat | A | Pass Percentage |
| 1 | Saivaism | 113 | 81 | 100% |
| 2 | Catholicism | 15 | 11 | 100% |
| 3 | Christianity | 02 | 01 | 100% |
| 4 | Tamil | 130 | 67 | 100% |
| 5 | English | 130 | 23 | 92% |
| 6 | Maths | 130 | 78 | 100% |
| 7 | History | 130 | 69 | 99% |
| 8 | Science | 130 | 46 | 97% |
| 9 | Business Studies | 113 | 45 | 98% |
| 10 | Geography | 17 | 07 | 100% |
| 11 | Music | 08 | 05 | 100% |
| 12 | Art | 18 | - | 100% |
| 13 | English Literature | 18 | 04 | 100% |
| 14 | Tamil Literature | 86 | 44 | 99% |
| 15 | Information& Communication | 77 | 51 | 100% |
| 16 | Health Science | 53 | 34 | 100% |
Best Results
| Se.No | Name | Result |
| 1 | KUMARESAN ANUSHAN | 9A |
| 2 | PUVANENTHIRAN KAJAN | 9A |
| 3 | PULENDRAN THAYAPARAN | 9A |
| 4 | RAJESWARAN VITURSANAN | 9A |
| 5 | YOGARAJAH NIROJAN | 9A |
| 6 | SIVASUBRAMANIAM NIRUSHANTH | 9A |
| 7 | THAVENTHIRARAJAH ABINESH | 9A |
| 8 | JEYASIRI HARRYKARAN | 9A |
| 9 | GOWRI BALAKURUKKAL SRIBARATH VIJASARMA | 9A |
| 10 | BALASINGAM BAKISHAN | 9A |
| 11 | JEYANTHIRAN NILAVAN | 9A |
| 12 | SUSITHARAN ASHOKUMAR | 8A,B |
| 13 | THURAIRASA KONESAN | 8A,B(E.Lit) |
| 14 | JEYANATHAN MITHURSHAN | 8A,C(E.Lit) |
| 15 | SHANMUGATHASHAN SANJITH | 8A C(E.Lit) |
| 16 | MANORAJAN ANOJAN | 8A B(E.Lit) |
| 17 | RAMESWARAN INKARAN | 8A,C |
| 18 | NATKUNAM RASANTHAN | 8A,C |
| 19 | RAVICHANDRAN ANUSHANTH | 8A,B |
| 20 | .VICKNESWARAN YATHUSHAN | 8A,B |
| 21 | SIVASABESAN JATHURSHANAN | 8A,B |
| 22 | NAGENTHIRARASA KARANRAJ | 8A,S |
| 23 | SABAPATHIPILLAI KOPITHAN | 8A,B |
| 24 | THIRUKKUMARAN MANOJPIRABA | 8A,B |
| 25 | SIVASANMUGAMOORTHY SIVATHARSHAN | 8A,B |
| 26 | KETHESWARAN USHANTHAN | 8A,C |
| 27 | JESUMANY ANITHVITHUSAN | 8A,C |
| 28 | ANTON JEYSRAS SUMANRAJ | 8A B |
| 29 | RAVINDRAN SARUSHAN | 8A B |
| 30 | SELVARAJ DASIKARAN | 8A,C(E.Lit) |
| 31 | .KAYAMUGAN KABILRAJ | 8A,C(E.Lit) |
| 32 | ANANTHAVEL SENTHURAN | 8A,C |
7A – 14 Students , 6A– 06 Students , 5A – 09 Students






